Size Chart
When it comes to finding the perfect fit for your mini dress, it's important to take accurate measurements. Use the following sizing chart as a guide to find the right size for you.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
How to Measure:
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Length: Measure from the top of the shoulder to the hemline.